The full lists. To see the Top 25 Regional BD Advisors Under 40,

- The advisors at the top of the ranking generated more than $59 million in combined annual revenue.
- This cohort, which included financial planners from Merrill Lynch, Morgan Stanley and UBS, generated $39 million in combined revenue.
- The advisors on the ranking generated more than $167 million in combined annual revenue.
- On Wall Street unveils its annual ranking of successful young financial planners.
- These elite advisors were responsible for more than $9 billion in client assets.
Finalists for the Top 40 Under 40 were to be no older than 39 as of Dec. 31, 2018. They also had to be registered with a firm in the employee channel. Nominees’ information was confirmed with their employers. Production totals were used to determine the rankings.
Rank | First name | Last name | Firm | Advisor's age as of Dec. 31, 2018 | Production for 12-month period from Oct. 1, 2017, to Sept. 30, 2018 | AUM as of Sept. 30, 2018 |
1 | Dane | Runia | Merrill Lynch Private Banking & Investment Group | 35 | $ 11,279,202 | $ 2,661,830,864 |
2 | Nicholas | Kavallieratos | Morgan Stanley | 39 | $ 10,093,461 | $ 4,167,975,583 |
3 | Arash | Nassi | Morgan Stanley | 39 | $ 5,299,660 | $ 183,626,417 |
4 | William | Wilson | UBS | 34 | $ 5,279,609 | $ 845,686,960 |
5 | Nicole | Christians | Merrill Lynch Wealth Management | 37 | $ 5,033,318 | $ 760,774,410 |
6 | Mihir | Patel | Morgan Stanley | 38 | $ 4,914,429 | $ 418,485,827 |
7 | Michael | Lorenzo | UBS | 38 | $ 4,624,217 | $ 201,367,560 |
8 | Seth | Haye | Morgan Stanley | 38 | $ 4,560,541 | $ 632,705,758 |
9 | Stephen | Bealer | Merrill Lynch Wealth Management | 37 | $ 4,441,916 | $ 722,129,846 |
10 | Kevin | Bruegge | Merrill Lynch Private Banking & Investment Group | 38 | $ 4,135,628 | $ 903,409,048 |
11 | Maxwell | Bull | Morgan Stanley | 37 | $ 4,086,886 | $ 810,610,643 |
12 | John | Hammond | Merrill Lynch Wealth Management | 39 | $ 4,064,358 | $ 838,637,824 |
*12 | Michael | James | UBS | 39 | $ 4,065,812 | $393,000,000 |
13 | Daniel | Rothenberg | UBS | 36 | $ 4,054,282 | $ 3,213,405,032 |
14 | Umesh | Trikha | Merrill Lynch Wealth Management | 36 | $ 4,023,324 | $ 655,258,416 |
15 | Daniel | Geller | Morgan Stanley | 35 | $ 4,008,471 | $ 408,183,782 |
16 | Peter | Huffman | Merrill Lynch Wealth Management | 39 | $ 3,970,430 | $ 659,062,321 |
17 | Chris | Shukie | UBS | 37 | $ 3,932,322 | $ 419,953,466 |
18 | Aric | Zamel | UBS | 38 | $ 3,914,793 | $ 423,697,098 |
19 | John | Salvino | William Blair | 39 | $ 3,871,376 | $ 501,502,112 |
20 | Adam | Merino | Morgan Stanley | 35 | $ 3,712,095 | $ 543,342,919 |
21 | Christopher | Bilton | Merrill Lynch Private Banking & Investment Group | 36 | $ 3,711,622 | $ 556,206,560 |
22 | Matthew Justin | Offen | Morgan Stanley | 39 | $ 3,705,175 | $ 748,341,920 |
23 | Eric | Englund | RBC Wealth Management | 35 | $ 3,650,000 | $ 175,000,000 |
24 | Michael | Shalhoup | Merrill Lynch Wealth Management | 34 | $ 3,607,948 | $ 399,453,660 |
25 | James | Fink | Alex. Brown | Raymond James | 37 | $ 3,582,554 | $ 595,033,617 |
26 | Ryan | Long | UBS | 38 | $ 3,571,627 | $ 563,172,916 |
27 | Josef | Najar | Morgan Stanley | 39 | $ 3,507,194 | $ 357,911,901 |
28 | Philip | Verhaeghe | Merrill Lynch Wealth Management | 39 | $ 3,503,319 | $ 534,771,887 |
29 | Guillermo Agustin | Eiben | Morgan Stanley | 38 | $ 3,454,146 | $ 315,430,571 |
30 | Rachel | Barzilay | Merrill Lynch Wealth Management | 32 | $ 3,349,575 | $ 850,155,609 |
31 | Derek | Jancisin | Merrill Lynch Wealth Management | 30 | $ 3,296,374 | $ 714,742,482 |
32 | Michael | Kanner | Morgan Stanley | 38 | $ 3,295,489 | $ 556,213,044 |
33 | Mark | Lewis | Morgan Stanley | 39 | $ 3,293,092 | $ 277,957,147 |
34 | Jordan | Eisenberg | Morgan Stanley | 39 | $ 3,281,258 | $ 246,046,791 |
35 | James | Schneiderman | Morgan Stanley | 36 | $ 3,258,062 | $ 405,477,540 |
36 | John | Minnich | Merrill Lynch Wealth Management | 37 | $ 3,235,920 | $ 530,654,425 |
37 | Gregory | Sommersberger | Baird | 38 | $ 3,215,052 | $ 450,000,000 |
38 | James | Woldert | Morgan Stanley | 39 | $ 3,180,547 | $ 336,999,532 |
39 | Daniel | Ehrlich | Morgan Stanley | 37 | $ 3,157,973 | $ 242,414,990 |
40 | Loren | Snyder | Hilliard Lyons | 33 | $ 3,150,937 | $ 675,048,000 |
*UBS advisor Michael James was initially omitted from this list to due to a data error by the firm.