Full-Service Transfer Agent five-year snapshot.
TRANSFER AGENT: Five-Year Snapshot - Full-Service Providers (No. of Accounts)
1 Min Read
View Table
Printer Friendly Version
TRANSFER AGENT: Five-Year Snapshot - Full-Service Providers (No. of Accounts)
Full-Service Providers | 2016 | 2017 | 2018 | 2019 | 2020 |
BNY Mellon | 6,429 | 9,034 | 6,184 | 24,443 | 12,016 |
NT | 499 | 528 | 577 | N/A | ** |
SSC-DST | 6,100 | 6,100 | 17,800 | 13,607 | ** |
UMB | 377 | 351 | 359 | 433 | 499 |
US BANK | 2,333 | 2,531 | 2,671 | 1,005 | 1,039 |
Number of accounts listed above are shown in thousands as reported in prior year Service Guides.
Data for 2020 based on open accounts in open-end U.S. mutual funds as of 12/31/19.
** - Not reported
N/A - Not Applicable