Regulation/Compliance services.
REGULATION/COMPLIANCE: Services
1 Min Read
View Table
Printer Friendly Version
REGULATION/COMPLIANCE: Services
APEX FUND SERVICES | BNY MELLON | CITI | J.P. MORGAN | NATIONAL REGULATORY SERVICES | Northern Trust | SEI | U.S. BANK GLOBAL FUND SERVICES | ULTIMUS FUND SOLUTIONS | UMB FUND SERVICES | |
COMPLIANCE SERVICES | ||||||||||
Mutual funds | U | U | U | U | U | U | U | U | U | U |
Transfer agents | N | U | N | N | U | N | N | N | U | N |
Investment advisors | D | U | U | U | U | N | U | N | U | N |
Broker/dealers | N | U | N | N | U | N | N | N | U | N |
Hedge funds | U | U | N | U | U | U | U | N | A | U |
Insurance company affiliates | N | U | N | U | U | N | N | N | N | N |
International funds | N | U | U | U | U | N | U | D | U | U |
Registered rep licensing and comp. | N | N | N | N | U | N | N | N | U | U |
Reviews and testing | U | U | U | U | U | U | U | U | U | U |
Program testing results | U | U | U | N | U | U | U | U | U | U |
Annual comp. reviews and testing | U | U | U | U | U | U | U | U | U | U |
On-going reviews and training | U | U | U | U | U | U | U | U | U | U |
Specialized audits | N | U | U | U | U | N | N | N | U | U |
Auditable list of comp. results | U | U | U | U | U | U | N | N | N | U |
Forensic testing | U | U | U | U | N | N | N | U | U | U |
Customized policies and procedures | U | U | U | U | U | U | N | U | U | U |
Customized third-party reports | N | U | U | U | U | U | U | N | U | U |
Program design and implementation | U | N | U | N | U | N | N | U | U | N |
Program development and assessment | U | N | U | N | U | N | N | U | U | N |
Supplemental comp. staff | D | N | U | N | U | N | N | N | U | N |
Policy updates and reviews | U | U | U | U | U | U | N | U | U | U |
EDGAR SERVICES | ||||||||||
XBRL-production | U | N | N | U | N | U | U | U | U | U |
Typesetting | U | N | U | U | N | U | U | A | U | U |
Financial reporting distribution | U | N | U | U | N | U | U | U | U | U |
Fund disclosures | U | U | U | U | N | U | U | U | U | U |
EDGAR filings in ASCII | U | U | U | U | U | U | U | U | U | U |
EDGAR filings in SEC-compatible HTML | U | N | N | U | U | U | U | U | U | U |
Paper to electronic disclosure transitioning | U | U | N | U | U | U | U | U | U | U |
FUND COMPLIANCE AND ADMINISTRATIVE SERVICES | ||||||||||
Employee trading activity monitoring | U | U | N | N | N | U | U | U | U | U |
Short-term trading patterns monitoring | N | U | N | N | N | U | U | U | U | U |
Reporting services | U | U | U | N | U | U | U | U | U | U |
Prospectus update | U | U | U | U | N | U | U | U | U | U |
E-board book/fund library | U | U | U | U | N | U | U | U | U | U |
Regulatory newsletters | N | U | U | U | U | U | U | U | U | U |
Portfolio comp. monitoring | U | U | U | U | N | U | U | U | U | U |
Tax return prep assistance | U | U | U | U | N | U | U | U | U | U |
Reports, materials, minutes prep | U | U | U | U | N | U | U | U | U | U |
Blue Sky monitoring | U | U | U | N | U | U | U | U | U | U |
State Blue Sky notice file prep and filing | U | U | N | N | U | U | U | U | U | U |
IRS monitoring | U | U | U | U | N | U | U | U | U | U |
SEC monitoring | U | U | U | U | U | U | U | U | U | U |
SEC filing support | U | U | U | U | U | U | U | U | U | U |
SEC forms filing | U | U | U | U | U | U | U | U | U | U |
SEC exam prep and management | N | U | U | U | U | N | U | U | U | U |
Pre-audit review and correction | N | U | U | N | U | N | N | U | U | U |
Conducting of mock SEC audits | N | A | U | N | U | N | N | N | U | N |
Testifying experts | N | N | N | N | U | N | N | N | N | N |
Onsite visit coordination | U | U | U | U | U | U | N | U | U | U |
One-on-one advice and consultation | U | N | U | U | U | N | N | U | U | U |
Annual and SEC audit coordination | U | U | U | U | U | U | U | U | U | U |
Rule 22c-2 reviews and annual comp. reports | U | U | N | N | N | U | U | U | U | U |
Rule 24f-2 reviews and annual comp. reports | U | N | U | U | N | U | U | U | U | U |
Rule 38 a-1 reviews and annual comp. reports | U | U | U | N | U | U | U | U | U | U |
Rule 206(4)-7 reviews and annual comp. reports | D | N | N | N | U | N | N | U | U | U |
Form N-CRS notice prep | U | U | U | U | N | U | U | U | U | U |
Form N-PX notice prep | U | U | U | U | N | U | U | U | U | U |
Form N-Q notice prep | U | U | U | U | N | U | U | U | U | U |
Proprietary Web-based comp. programs | N | ** | N | N | U | N | U | N | N | N |
FUND LEGAL ADMINISTRATION AND REGULATORY COMPLIANCE | ||||||||||
Regulatory filing support | U | U | U | U | U | U | U | U | U | U |
New/revised legal and reg requirements | U | U | U | U | U | U | U | U | U | U |
Timely interpretation of new and pending regs | U | U | U | U | U | U | U | U | U | U |
Plan for legal and reg changes | U | U | U | N | U | U | U | U | U | U |
Develop an appropriate comp. approach | U | U | U | N | U | U | U | U | U | U |
Full Board support | U | U | U | U | N | U | U | U | U | U |
Board prep assistance | U | U | U | U | U | U | U | U | U | U |
Board meeting coordination | U | U | U | U | N | U | U | U | U | U |
Follow-up actions as needed | U | U | U | U | U | U | U | U | U | U |
Regulatory and legal requirements | ||||||||||
Product design | U | U | U | N | N | N | U | U | U | U |
Fund formation and organization | U | U | U | N | U | U | U | U | U | U |
Registration statement drafting | U | U | U | N | U | U | U | U | U | U |
Fund governance procedures | U | U | U | N | U | U | U | U | U | U |
MUTUAL FUND COMPLIANCE | ||||||||||
Monitor short-term trading patterns | N | U | N | N | N | U | U | N | U | U |
Monitor employee trading activities | U | U | N | N | U | U | N | U | U | U |
Identify potential market-timing situations | U | U | N | N | N | U | U | U | U | U |
Market-timing detection software | U | U | N | N | N | N | U | N | N | U |
Facilitate managing intermediary relationships | U | N | U | N | N | U | U | N | U | U |
Automated daily portfolio monitoring (SEC) | U | U | U | U | N | U | U | U | U | U |
Post trade portfolio comp monitoring/reporting | U | U | U | U | N | U | U | U | U | U |
Fund-specific portfolio monitoring (prospectus) | U | U | U | U | N | U | U | U | U | U |
Monitor Trade Activity | ||||||||||
Patterns of trading | N | U | N | N | N | U | U | N | A | U |
Percentage of trade to total fund assets | N | U | N | U | N | N | U | N | A | N |
Frequency for a risk-based approach to comp | N | U | N | N | N | N | U | N | U | N |
Central document and manage violation of rules | N | U | N | U | N | U | U | N | U | U |
CCO & SOX CERTIFYING OFFICERS | ||||||||||
CCO services | U | U | U | N | N | N | U | U | U | N |
Full-time fund CCO services | U | N | N | N | N | N | U | N | N | N |
Part-time fund CCO services | ** | N | U | N | N | N | ** | N | U | N |
CCOs for advisors | D | N | N | N | N | N | N | N | U | N |
CCOs for funds | U | N | U | U | N | N | U | U | U | N |
CCO support services | U | U | U | N | U | U | U | U | U | U |
Annual CCO forum | N | U | U | N | N | N | N | U | U | N |
SOX compliance | U | U | U | N | N | U | U | U | U | U |
SOX president/PEO services | U | N | N | N | N | N | U | N | U | N |
SOX treasurer/PFO | U | N | U | N | N | N | U | N | U | N |
Other SOX officers | N | N | N | N | N | N | N | N | U | N |
N-CSR and N-Q cert processes (SOX) | U | U | U | U | N | U | U | U | U | U |
Anti Money Laundering | ||||||||||
Independent audits | U | U | U | N | U | N | N | N | U | N |
Officer services | U | N | U | N | U | N | U | N | U | N |
Rep training | N | U | N | N | U | N | N | U | U | N |
ADVERTISING REVIEW COMPLIANCE | ||||||||||
Sales/advertising material review | N | N | N | N | U | N | U | N | U | U |
Advertising/promotion services | N | N | N | N | N | N | N | N | N | U |
Advertising reviews | N | N | N | N | U | N | U | N | U | U |
Sales literature reviews | N | N | N | N | U | N | U | N | U | U |
Upload more than one file format | N | N | N | N | U | N | U | N | U | U |
Upload only one file format | N | N | N | N | N | N | N | N | N | U |
Customized workflow | N | N | N | N | U | N | U | N | U | U |
FINRA-compliant services | N | N | N | N | U | N | U | N | U | U |
FINRA AREF upload | N | N | N | N | U | N | U | N | U | U |
Custom reports | N | N | N | N | U | N | U | N | U | U |
17-a4 electronic archive | N | N | N | N | U | N | U | N | U | U |
Full text search | N | N | N | N | U | N | N | N | U | U |
Audit export | N | N | N | N | U | N | N | N | U | U |
** - Not Reported
N - Not Available
U - In Use
A - Available
D - In Development