Hedge Fund business statistics.
HEDGE FUND: Business Statistics
1 Min Read
View Table
Printer Friendly Version
HEDGE FUND: Business Statistics
BNP Paribas | BNY MELLON | Northern Trust | SEIC | State Street Bank and Trust | Ultimus Fund Solutions, LLC | UMB Fund Services | U.S. Bank Global Fund Services | |
CLIENT/STAFFING PROFILE | ||||||||
Hedge Fund Clients | ||||||||
Number of hedge fund clients supported | 170 | 581 | 120 | 255 | 210 | 61 | 144 | 1,798 |
Hedge fund assets under administration ($ millions) | 154,000 | 6,447 | 270,000 | 600,087 | 450,000 | 7,098 | 12,646 | 150,170 |
Total alternative fund assets under administration N/AV ($ millions) | 354,000 | 10,243 | 700,000 | 1,043,435 | N/A | 89,130 | 87,370 | 161,100 |
Hedge Fund Personnel | ||||||||
Average industry experience (in years) | 10+ | 10+ | 10+ | N/A | N/A | 11.5 | N/A | 10 |
Average tenure of hedge fund staff (in years) | N/A | 10+ | 5+ | N/A | ** | 7.5 | 5.7 | 4 |
Primary client contact and HF staff in same location | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dedicated training staff and/or curriculum for hedge fund employees | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
BUSINESS ESSENTIALS | ||||||||
# offices in the US | 4 | 72 | 8 | 10 | 4 | 6 | 4 | 5 |
# offices outside the US | 8 | 83 | 6 | 23 | 7 | 0 | 0 | 2 |
# offices in Europe | 4 | 26 | 3 | 8 | 3 | 0 | 0 | 1 |
# offices in North America (Non-US) | 1 | 17 | 1 | 2 | 0 | 0 | 0 | 1 |
# offices in Asia | 4 | 27 | 1 | 13 | 4 | 0 | 0 | 0 |
# offices in Australia | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
# offices in South America | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
HEDGE FUNDS SERVICED | ||||||||
Assets Under Administration (AUA) / Number of Funds | ||||||||
Hedge funds (registered and unregistered) | $154,000/** | $644,700/2,931 | $270,000/1,145 | $471,533/** | $428,000/** | $7,000/152 | $12,646/158 | $1,50,170/** |
Fund-of-hedge-funds (FOHFs) (registered and unregistered) | $53,000/** | $168,800/586 | $96,000/445 | $128,554/** | $22,540/** | $1,300/15 | $14,049/130 | $6,120/** |
Private equity funds (registered and unregistered) | $63,000/** | $69,500/296 | $430,000/1,109 | $274,042/** | $13,524/** | $81,000/356 | $60,674/616 | $4,270/** |
Registered hedge funds | ** | N/A | ** | N/A | N/A | $3,200/50 | $1,528/8 | $10,056/** |
Registered fund-of-hedge-funds | ** | $13,900/22 | ** | N/A | N/A | N/A | $1,012/8 | $895/** |
Registered private equity funds | ** | N/A | ** | N/A | N/A | $7,600/12 | $3,917/29 | $710/** |
Unregistered hedge funds | ** | N/A | ** | N/A | $428,000 | $3,800/149 | $11,118/150 | $1,40,114/** |
Unregistered fund-of-hedge-funds | ** | $154,900/564 | N/A | N/A | $22,540 | $1,700/16 | $13,037/122 | $5,225/** |
Separately managed accounts | ** | N/A | ** | N/A | N/A | $700/8 | $1,512/36 | N/A |
Fixed income credit products | ** | N/A | ** | N/A | $27,048 | $1,000/18 | N/A | $54,987/** |
Unregistered private equity funds | ** | N/A | N/A | N/A | N/A | $4,200/137 | $56,758/587 | $3,560/** |
Hedged equity | ** | N/A | ** | N/A | N/A | N/A | $1,500/30 | N/A |
Convertible arbitrage | ** | N/A | ** | N/A | $5,623 | N/A | NA | N/A |
Merger arbitrage | ** | N/A | ** | N/A | N/A | N/A | $54/1 | N/A |
Distressed securities | ** | N/A | ** | N/A | $4,508 | N/A | $17.5/1 | N/A |
Emerging markets | ** | N/A | ** | N/A | $840 | N/A | $200/7 | N/A |
Equity market neutral funds | ** | N/A | ** | N/A | N/A | N/A | NA | N/A |
Market neutral | ** | N/A | ** | N/A | N/A | N/A | $3/1 | N/A |
Global macro | ** | N/A | ** | N/A | $1,93,844 | N/A | $300/8 | N/A |
Non-U.S. domiciled | ** | N/A | ** | N/A | $140,918 | N/A | $145/6 | N/A |
Property | ** | N/A | ** | $163,117 | $42,948 | N/A | NA | N/A |
** - Not Reported
N - Not Available
U - In Use
A - Available
D - In Development
N/A - Not Applicable