Fund Accounting: Business Statistics - System Sale or Lease providers.
FUND ACCOUNTING: Business Statistics - System Sale or Lease Providers
1 Min Read
View Table
Printer Friendly Version
FUND ACCOUNTING: Business Statistics - System Sale or Lease Providers
BNY MELLON | FIS GLOBAL | |
SALE OR LEASE FUND ACCOUNTING ASSETS ($ MILLIONS) | ||
40 Act Open-End Mutual Funds — sale or lease | 4,976,631 | 20,644,876 |
40 Act Closed-End Mutual Funds — sale or lease | 246,495 | 19,361 |
40 Act Unit Investment Trusts — sale or lease | ** | 20,642 |
Non-US Domiciled Mutual Funds — sale or lease | 1,677,115 | 6,053,928 |
Pension Funds/Master Trust Funds — sale or lease | 404,154 | 5,349,380 |
Bank Common/Collective Funds — sale or lease | ** | 3,259,436 |
Exchange-Traded Funds — sale or lease | ** | 1,072,762 |
All other funds — sale or lease | 127,645 | 3,659,946 |
Total System Sale or Lease Assets | 7,432,040 | 40,080,331 |
FUND ACCOUNTING ASSETS ($ MILLIONS) | ||
40 Act Open-End Mutual Funds | 7,735,399 | 20,644,876 |
40 Act Closed-End Mutual Funds | 269,939 | 19,361 |
40 Act Unit Investment Trusts | 78,045 | ** |
Non-US Domiciled Funds | 3,755,048 | 6,053,928 |
Pension Funds/Master Trust Funds | 6,622,204 | 5,349,380 |
Bank Common/Collective Funds | 639,136 | ** |
Exchange-Traded Funds | 463,292 | ** |
All other Funds | 1,262,845 | 3,659,946 |
Total Fund Accounting Assets | 20,825,908 | 40,080,331 |
CLIENT INFORMATION | ||
Total # system funds | 5,612 | 100,680 |
Total # system fund complexes | 1 | 1,052 |
**Not Reported