FUND ACCOUNTING: Business Statistics - Full-Service Providers.
FUND ACCOUNTING: Business Statistics - Full-Service Providers
1 Min Read
View Table
Printer Friendly Version
FUND ACCOUNTING: Business Statistics - Full-Service Providers (APEX - JP Morgan)
APEX FUND SERVICES | BNP PARIBAS | BNY MELLON | CITI | FIS | J.P. MORGAN | NORTHERN TRUST | SEI | STATE STREET BANK AND TRUST | ULTIMUS FUND SOLUTIONS | UMB FUND SERVICES | U.S. BANK GLOBAL FUND SERVICES | |
FULL-SERVICE FUND ACCOUNTING ASSETS ($ MILLIONS) | ||||||||||||
40 Act Open-End Mutual Funds — full service | 6,862 | 159,647 | 2,758,768 | 236,026 | ** | 1,524,630,405,741 | 260,807 | 395,440 | 4,723,287 | 98,379 | 39,315 | 475,578 |
40 Act Closed-End Mutual Funds — full service | 2 | NA | 23,444 | 0 | ** | 1,189,838,680 | 0 | N/A | 189,434 | 6,285 | 3,392 | 12,038 |
40 Act Unit Investment Trusts — full service | 127 | NA | 78,045 | 0 | ** | ** | 0 | N/A | 24,623 | 0 | 0 | 0 |
Non-US domiciled funds — full service | 0 | 2,676,353 | 2,077,933 | 1,489,648 | ** | ** | 2,353,070 | 46,700 | 2,896,256 | 588 | 0 | 0 |
Pension Funds/Master Trust Funds — full service | 0 | NA | 6,218,050 | 106,413 | ** | ** | 572,900 | 6,000 | 6,190,899 | 0 | 0 | 0 |
Bank Common/Collective Funds — full service | 34 | NA | 639,136 | 41,582 | ** | 2,916,464,397,274 | 636,180 | 110,062 | 46,376 | 768 | 2,466 | 0 |
Exchange-Traded Funds — full service | 0 | 39,430 | 463,292 | 13,028 | ** | 80,008,798,140 | 21,801 | 17,852 | 1,564,214 | 2,665 | 328 | 18,469 |
All other funds — full service | 434 | NA | 1,135,200 | 15,495 | ** | 199,344,794,675 | 201,343 | 452,280 | 6,369,280 | 7,470 | 1,639 | 78,887 |
Total Full-Service Assets | 7,459 | 2,836,000 | 13,393,868 | 1,899,192 | ** | 4,721,638,234,510 | 4,046,101 | 1,028,334 | 22,994,572 | 116,155 | 47,112 | 515,692 |
TOTAL FUND ACCOUNTING ASSETS ($ MILLIONS) | ||||||||||||
40 Act Open-End Mutual Funds | 6,863 | 159,647 | 2,758,768 | 236,026 | ** | 1,524,630,405,741 | 260,807 | 395,440 | 4,723,287 | 98,379 | 39,315 | 475,578 |
40 Act Closed-End Mutual Funds | 2 | NA | 269,939 | 0 | 19,361 | 1,189,838,680 | N/A | N/A | 189,434 | 6,285 | 3,392 | 12,038 |
40 Act Unit Investment Trusts | 128 | NA | 78,045 | 0 | ** | ** | 0 | N/A | 24,623 | 0 | 0 | 0 |
Non-US domiciled funds | 0 | 2,676,353 | 3,755,048 | 1,470,069 | 6,053,928 | ** | N/A | 46,700 | 2,986,169 | 588 | 0 | 0 |
Pension Funds/Master Trust Funds | 0 | NA | 6,622,204 | 106,416 | 5,349,380 | ** | N/A | 6,000 | 6,190,899 | 0 | 0 | 0 |
Bank Common/Collective Funds | 34 | NA | 639,136 | 41,582 | ** | 2,916,464,397,274 | 636,180 | 110,062 | 46,376 | 768 | 2,466 | 0 |
Exchange-Traded Funds | 0 | 39,430 | 463,292 | 13,028 | ** | 80,008,798,140 | 21,801 | 17,852 | 1,564,214 | 2,665 | 328 | 18,469 |
All other funds | 434 | NA | 1,262,845 | 15,495 | 3,659,946 | 199,344,794,675 | N/A | 452,280 | 6,372,311 | 7,470 | 1,639 | 78,887 |
Total Assets | 7,460 | 2,836,000 | 13,393,868 | 1,882,613 | ** | 4,721,638,234,510 | 4,046,101 | 1,028,334 | 22,994,572 | 116,155 | 47,112 | 515,692 |
CLIENT INFORMATION | ||||||||||||
Total # full-service funds | 60 | 10,484 | 31,770 | 6,003 | ** | 2,348 | 6,978 | 7,886 | 67,817 | 684 | 167 | 802 |
Total # full-service fund complexes | 36 | NA | 2,862 | 297 | ** | 24 | 624 | 685 | 4,121 | 227 | 70 | 274 |
BUSINESS ESSENTIALS | ||||||||||||
# of trades per year | 83,500 | NA | ** | ** | N/AV | ** | N/A | N/A | 67,248,566 | 1,370,493 | N/AV | 331,156 |
# of trades/accountant/year | 4 | NA | ** | ** | N/AV | ** | N/A | N/A | N/A | 9,517 | N/AV | 20,697 |
# of funds/accountant | 2 | NA | ** | ** | N/AV | ** | N/A | N/A | N/A | 5 | 5 | 6 |
% total firm revenue from full service | NA | NA | ** | ** | ** | ** | N/AV | N/A | 84 | NA | N/AV | N/A |
% total FA revenue from full service | NA | NA | ** | ** | ** | ** | N/A | N/A | 84 | NA | N/AV | 1 |
% for proprietary funds | 0 | NA | ** | 0 | N/AV | ** | N/A | N/A | N/A | 0 | 0 | N/A |
% for third party funds | 100 | NA | ** | 100 | N/AV | ** | N/A | N/A | N/A | 100 | 100 | N/A |
# offices outside of the US | 0 | 32 | 83 | 16 | 7 | 14 | N/A | 8 | 53 | 0 | 0 | 0 |
# offices in Europe | 0 | 24 | 26 | 5 | 2 | 6 | N/A | 4 | 26 | 0 | 0 | 0 |
# offices in North America (Non-US) | 0 | 1 | 17 | 0 | 0 | 1 | N/A | 3 | 5 | 0 | 0 | 0 |
# offices in Asia | 0 | 7 | 27 | 8 | 3 | 5 | N/A | 1 | 18 | 0 | 0 | 0 |
# offices in Australia | 0 | 1 | 3 | 1 | 1 | 1 | N/A | N/A | 2 | 0 | 0 | 0 |
# offices in South America | 0 | 4 | 4 | 2 | 1 | 1 | N/A | N/A | 0 | 0 | 0 | 0 |
PERSONNEL | ||||||||||||
# of accountants | 15 | NA | ** | ** | N/AV | ** | N/A | N/A | N/A | 144 | 42 | 150 |
% of staff with specialized designations | 5 | NA | ** | ** | 0 | ** | N/A | N/A | N/A | 3 | 20 | 0 |
** Not reported
N/A Not Applicable
N/AV Not available