Custody five-year snapshot by total assets.
CUSTODY: Five-Year Snapshot - Total Assets
1 Min Read
View Table
Printer Friendly Version
CUSTODY: Five-Year Snapshot - Total Assets
Custody Provider | 2016 | 2017 | 2018 | 2019 | 2020 |
BNP PARIBAS | 8,499,000 | 9,070,000 | 11,317,000 | 13,548,000 | 11, 825,000 |
BNY MELLON | 28,900,000 | 29,900,000 | 33,300,000 | 33,100,000 | 37,093,472 |
CITI | ** | ** | 17,100,000 | 20,600,000 | 23,700,000 |
J.P. MORGAN | 19,943,000 | 20,520,000 | 23,469,344 | 23,200,000 | 26,831,308 |
MUFG UNION BANK, N.A. | 162,165 | 161,963 | 184,525 | 143,168 | 149,778 |
NORTHERN TRUST | 6,100,000 | 6,720,500 | 8,080,000 | 7,600,000 | 7,600,000 |
STATE STREET CORPORATION | 20,395,554 | 20,715,030 | 23,637,668 | 21,877,260 | 21,877,260 |
UMB BANK, N.A. | 112,005 | 139,674 | 148,014 | 152,372 | 152,372 |
U.S. BANCORP FUND SERVICES | 1,692,800 | 1,868,900 | 2,064,300 | 2,067,300 | 2,067,300 |
Assets listed above are shown in millions of dollars as reported in prior year Service Guides.
Assets for 2020 are as of 12/31/19 and so on for preceding years.
** - Not Reported
N/A - Not Applicable
N/AV - Not Available