Custody five-year snapshot by 40 Act fund assets.
CUSTODY: Five-Year Snapshot - '40 Act Fund Assets
1 Min Read
View Table
Printer Friendly Version
CUSTODY: Five-Year Snapshot - '40 Act Fund Assets
Custody Provider | 2016 | 2017 | 2018 | 2019 | 2020 |
BNP PARIBAS | ** | ** | ** | ** | 159,647 |
BNY MELLON | 3,452,952 | 3,071,498 | 2,669,117 | 5,437,100 | N/A |
CITI | ** | ** | 316,000 | 316,000 | 429,300 |
J.P. MORGAN | 4,297,727 | 4,807,110 | 5,549,934 | 5,138,555 | 6,523,784 |
MUFG UNION BANK, N.A. | 37,632 | 40,888 | 48,208 | 43,118 | 43,272 |
NORTHERN TRUST | 391,751 | 395,214 | N/AV | N/A | N/A |
STATE STREET CORPORATION | 6,410,568 | 6,394,594 | 6,997,771 | 7,344,317 | 8,447,133 |
UMB BANK, N.A. | 37,835 | 46,753 | 43,479 | 36,615 | 47,230 |
U.S. BANCORP FUND SERVICES | 464,962 | 514,213 | 662,385 | 667,461 | 681,555 |
Assets listed above are shown in millions of dollars as reported in prior Service Guides.
Assets for 2020 are as of 12/31/19 and so on for preceding years.
**=Not Reported
N/A=Not Applicable
N/AV=Not Available