Custody business statistics.
CUSTODY: Business Statistics
1 Min Read
View Table
Printer Friendly Version
CUSTODY: Business Statistics
ASSETS ($ millions) | BNP PARIBAS | BNY MELLON | CITI | J.P. MORGAN | MUFG UNION BANK, N.A. | NORTHERN TRUST | STATE STREET CORPORATION | UMB BANK, N.A. | U.S. BANCORP FUND SERVICES |
Total Assets Under Custody | 11, 825,000 | 37,093,472 | 23,700,000 | 26,831,308 | 149,778 | 9,233,500 | 24,500,943 | 155,040 | 2,978,100 |
Total ’40 Act Fund Assets | 159,647 | N/A | 429,300 | 6,523,784 | 43,272 | N/A | 8,447,133 | 47,230 | 681,555 |
’40 Act Open-End Domestic Funds | 159,647 | N/A | ** | 5,303,609 | 38,232 | N/A | 5,769,006 | 32,359 | 650,860 |
’40 Act Open-End Global Funds | N/A | N/A | ** | 1,207,387 | 4,538 | N/A | 2,476,658 | 14,169 | 23,460 |
’40 Act Open-End Emerging Market | ** | N/A | ** | N/A | 4 | ** | 195 | 6 | ** |
Total ’40 Act Open-End Fund Assets | 159,647 | N/A | ** | 6,510,996 | 42,771 | N/A | 8,245,664 | 46,528 | 674,304 |
’40 Act Closed-End Domestic Funds | N/A | N/A | ** | 11,265 | 502 | N/A | 187,566 | 5,647 | 702 |
’40 Act Closed-End Global Funds | N/A | N/A | ** | 1,000 | ** | N/A | 13,903 | ** | 1,588 |
’40 Act Closed-End Emerging Market | N/A | N/A | ** | 523 | ** | N/A | 1,148 | ** | 17 |
Total ’40 Act Closed-End Fund Assets | N/A | N/A | ** | 12,788 | 502 | ** | 201,469 | 7,252 | 702 |
’40 Act UITs | N/A | N/A | ** | N/A | ** | N/A | ** | ** | ** |
United Kingdom UITs | N/A | N/A | ** | N/A | ** | N/A | 3,913 | ** | ** |
Offshore Funds | N/A | 536,125 | ** | 1,546,345 | 46 | N/A | 2,344,412 | 5,826 | 172 |
ETFs | 39,430 | 70,400 | ** | 366,158 | ** | N/A | 1,106,992 | ** | 16,428 |
Variable Annuities | N/A | N/A | ** | 450,045 | ** | N/A | 482,165 | 1,260 | ** |
All Other Types of Funds | N/A | N/A | ** | 4,896,354 | 3,626 | N/A | 12,116,328 | 106,378 | 20,810 |
% Custody Assets Domestic | N/A | 74 | 6,300,000 | N/A | 95 | N/A | 75 | 85 | 98 |
% Custody Assets Global (Mature) | N/A | 26 | 23,700,000 | N/A | 4 | N/A | 24 | 11 | 2 |
% Custody Assets Global (Emerging) | N/A | ** | 23,700,000 | N/A | 1 | N/A | 1 | 4 | 0.13 |
NUMBER OF FUNDS SERVICED | |||||||||
Open-End Funds | N/A | N/A | N/A | 1,642 | 214 | N/A | 6,278 | 248 | 1,127 |
Closed-End Funds | N/A | N/A | N/A | 34 | 10 | N/A | 515 | 10 | 42 |
UITs | N/A | N/A | N/A | N/A | ** | N/A | 22 | ** | ** |
Offshore Funds | N/A | 804 | N/A | 636 | 9 | N/A | 4,859 | 11 | 210 |
ETFs | N/A | 1,159 | N/A | 157 | ** | N/A | 542 | ** | 219 |
Variable Annuities | N/A | N/A | N/A | 331 | ** | N/A | 568 | 52 | ** |
All Other Types of Funds | N/A | N/A | N/A | 1,267 | 49 | N/A | 48,225 | 251 | 249 |
Total Number of Funds Under Custody | N/A | N/A | 376 | 1,267 | 49 | N/A | 48,225 | 251 | 249 |
NUMBER OF CLIENTS | |||||||||
Domestic | N/A | N/A | 14 | 115 | 108 | N/A | 122 | 284 | 48 |
Global | N/A | N/A | 14 | 75 | 16 | N/A | 105 | 106 | 19 |
Emerging Markets | N/A | N/A | 14 | 24 | 4 | N/A | 61 | 52 | 4 |
Offshore | N/A | 94 | ** | 81 | 4 | N/A | 251 | 74 | 4 |
ETFs | N/A | 51 | ** | 15 | ** | N/A | 36 | 58 | ** |
Variable Annuities | N/A | 51 | ** | 15 | ** | N/A | 52 | ** | 2 |
VITAL STATISTICS | |||||||||
Tier 1 Ratio (%) | N/A | 13 | 12 | 15 | 14 | N/A | 15 | 11 | 12 |
Publicly Traded | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Closely Held | No | No | No | No | No | No | ** | No | No |
New Owner in Past 12 Months | No | No | No | No | No | No | No | No | No |
Total Shareholder Equity ($ millions) | N/A | 41,100 | 193,240 | 2,687,379 | 15,103 | 11,019 | 24,431 | 51,853 | N/A |
% 2019 Revenue from Custody | N/A | ** | ** | N/A | 4 | 64 | 84 | N/A | 33 |
STAFF | |||||||||
Total # of Custody Employees | 11,735 | 19,000 | ** | 1,392 | 208 | 9,555 | 5,145 | 761 | 95 |
% Annual Custody Staff Retention Rate | 90 | ** | ** | ** | 97 | ** | 86 | 93 | 88 |
# Accounts per Manager | ** | ** | ** | ** | 70 | ** | ** | 25 | 100 |
** - Not Reported
N/A - Not Applicable
N/AV - Not Available
Data as of 12/31/19